E-Vehicle Traction Module
Product Characteristic
| 1. | Re-Generated braking |
| 2. | Key switch |
| 3. | Speed command / Torq. Control |
| 4. | Safety switch |
| 5. | Forward / Reverse |
| 6. | Normal / Turbo selection |
| 7. | Buzzer signals |
| 8. | Fault LED |
| 9. | Over current protection |
| 10. | Motor / Driver over heat protection |
| 11. | Low voltage protection |
| 12. | Stall protection |
| 13. | Motor phase to phase short circuit protection |
| 14. | Accelerator initial detection |
| 15. | Li-battery protection |
| 16. | Power off detection |
| 17. |
RS485 Communication: -Battery discharge indicator (BDI) -Motor or generator mlde display -Vehicle Speed -Vehicle Odometer |
[Motor Specification ]
| Model | DMC-1000 | DMC-1500 | DMC-3000 | DMC-4000 |
| Rated Voltage | 48VDC | 48VDC | 48VDC | 48VDC |
| Rate Output | 1.1KW | 1.5KW | 3KW | 4KW |
| Max. Current | 62A | 110A | 148A | 175A |
| Peak Power | 2.5KW | 4.2KW | 5.4KW | 6KW |
| Peak Efficiency | ≧92% | ≧92% | ≧92% | ≧92% |
| Peak Torque | 5.5Nm | 7.2Nm | 9.8Nm | 13Nm |
| Hi-Torque Range | ≧75%(≧3Nm) | ≧88%(≧3Nm) | ≧89%(≧3Nm) | >90%(≧3Nm) |
| Driving Method | Square Wave | Sine Wave | Sine Wave | Sine Wave |
| Max. Reducing ratio | 27.7 | 27.7 | 27.7 | 19.5 |
| DMC Dimension | Fig A | Fig B | Fig C | Fig D |
| Driver Dimension | Fig 1 | Fig 2 | Fig 3 | Fig 3 |
DMC Dimension
Drive Dimension





