IE3 V3 Induction Motors
IEC V3 Induction Motor
All motors meet IEC international motor standards, convenience for all machines.
| a. |
Power range is from 0.75Kw to 7.5Kw, frame is from 80 to 132M. |
| b. | Voltages are designed as all customers’ need. (Dual voltages are available) |
| c. |
Motor frequency are available for 50HZ, 50/60HZ, 60HZ, and special frequency as needs. |
| d. |
Flange mount and Base mount are available for all series. |
[ Motor Specification]
| Model No. | 80 | 90L | 100L | 112M | 132S | 132M | |
| Input Volt | 220/380VAC±10% 50 or 60HZ | ||||||
| Pole | 4P | ||||||
| Output Power (KW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |
| Rated Speed (RPM) | 50HZ | 1450 | 1450 | 1460 | 1460 | 1465 | 1470 |
| 60HZ | 1750 | 1760 | 1760 | 1760 | 1760 | 1760 | |
| Insulation | B Class | ||||||
| Rated Torque (Kg-cm) | 50HZ | 49.8 | 100.2 | 148 | 248 | 372 | 510 |
| 60HZ | 41.6 | 83.4 | 124 | 206 | 310 | 411 | |
| Rated Current | 50HZ | 3.5A | 6.2A | 8.8A | 14.1A | 22A | 28A |
| 60HZ | 3.2A | 5.6A | 8.2A | 14A | 19.5A | 26A | |
| Max. Torque (%) | 380 | 380 | 360 | 360 | 330 | 330 | |
Motor Dimensions
●0.75KW & 2.2KW Flange mount Dimension
●1.5KW Flange mount Dimension
●3.7KW ~ 7.5KW Flange mount Dimension
●0.75KW & 1.5KW Base mount Dimension
●2.2KW Base mount Dimension
●3.7KW ~ 7.5KW Base mount Dimension





